Facet 28 (EDFN)
Description
In this data release, we present deep sub-arcsecond resolution images and source catalogues at 120–168 MHz covering a 2.5×2.5 square degree field of view centred on the Euclid Deep-Field North (EDFN) at sub-arcsecond resolution. The data has been produced using 56 hours of LOFAR-HBA observations, including all international stations, obtained from 7 epochs. The data were processed using the automated calibration pipelines LINC, the DDF-pipeline, and PILOT, followed by imaging with WSClean to produce primary beam-corrected Stokes I images.
The resulting mosaics have resolutions of 0.35″×0.41″, 0.58″×0.64″, and 1.1″×1.5″, with corresponding best sensitivities of 11.6 μJy beam⁻¹, 16.2 μJy beam⁻¹, and 28.2 μJy beam⁻¹, respectively. We also release a source catalogue containing 37791 radio sources. This catalogue combines detections in the facet images across the different resolutions.
For scientific analysis, we recommend using the individual facet images rather than the full mosaic. Each facet covers a smaller region of the field and has its own angular resolution.
Files
Additional details
Funding
- OSCARS (European Commission)
- 101129751
- Dutch Research Council (NWO)
- NWA.1160.18.316
- Dutch Research Council (NWO)
- 2023.040
- Dutch Research Council (NWO)
- 2025.043
Dates
- Created
-
2026-09-27
- Updated
-
2026-09-27
Collection
- Metadata
| $schema | https://repository.surf.nl/schema/lofar-en1-hd |
|---|---|
| accref | TBD |
| bandpasshi | 1.7952 |
| bandpassid | 120-168 |
| bandpasslo | 2.4983 |
| bandpassrefval | 2.0855 |
| bandpassunit | m |
| centeralpha | 270.2943 |
| centerdelta | 66.6447 |
| datefirstobs | 08-06-2019 |
| datelastobs | 15-11-2019 |
| facet_id | 28 |
| imsize | 0.494, 0.7479 |
| instid | LOFAR.HBA |
| pipeline | https://github.com/LOFAR-VLBI/pilot |
| pipeline_version | 0.9.1-37-g7124d73 |
| pixunits | JY/BEAM |
| poly_dec | 67.01822026833548, 66.98275285260566, 66.29672488944652, 66.27121681262463, 66.46427541867804, 66.78512790942266, 67.01822026833548 |
| poly_ra | 270.8878300788614, 270.9193452644737, 270.61481783018354, 270.5301572289688, 269.66929654417817, 269.80367933949987, 270.8878300788614 |
| refframe | ICRS |
| related_products | TBD |
| sasids | L720380, L725456, L726710, L727112, L733079, L747615, L751368 |
| wcs_equinox | 2000.0 |
| wcs_projection | SIN |
Contact
- Contact Email
- jurjendejong@strw.leidenuniv.nl, jong@astron.nl