Facet 17 (ELAIS-N1)
Description
In this data release, we present ultra-deep sub-arcsecond resolution images and source catalogues at 115–168 MHz covering a 2.5×2.5 square degree field of view centred on the ELAIS-N1 deep field. The data has been produced using 200 hours of LOFAR-HBA observations, including all international stations, obtained from 25 epochs. The data were processed using the automated calibration pipelines LINC, the DDF-pipeline, and PILOT, followed by imaging with WSClean to produce primary beam-corrected Stokes I images.
The resulting mosaics have resolutions of 0.36″×0.45″, 0.58″×0.62″, and 1.0″×1.5″, with corresponding best sensitivities of 5.6 μJy beam⁻¹, 8.0 μJy beam⁻¹, and 14.1 μJy beam⁻¹, respectively. We also release a source catalogue containing 62916 radio sources. This catalogue combines detections in the facet images across the different resolutions.
For science, we recommend using the individual facet images. These are smaller regions from the full mosaic, where each facet has its own angular resolution.
Below you find the dirty, model, residual, RMS, PSF, and primary-beam corrected Stokes-I images from facet 17 at 0.3″, 0.6″, and 1.2″.
Files
Additional details
Funding
- OSCARS (European Commission)
- 101129751
- Dutch Research Council (NWO)
- NWA.1160.18.316
- Dutch Research Council (NWO)
- 2023.040
- Dutch Research Council (NWO)
- 2025.043
Dates
- Created
-
2026-06-29
- Updated
-
2026-06-29
Collection
- Metadata
| $schema | https://repository.surf.nl/schema/lofar-en1-hd |
|---|---|
| accref | TBD |
| bandpasshi | 1.7952 |
| bandpassid | 115-168 |
| bandpasslo | 2.6069 |
| bandpassrefval | 2.126 |
| bandpassunit | m |
| centeralpha | 241.2815 |
| centerdelta | 54.6117 |
| datefirstobs | 06-12-2018 |
| datelastobs | 09-10-2021 |
| facet_id | 17 |
| imsize | 0.9247, 0.4453 |
| instid | LOFAR.HBA |
| pipeline | https://github.com/LOFAR-VLBI/pilot |
| pipeline_version | 0.9.1-37-g7124d73 |
| pixunits | JY/BEAM |
| poly_dec | 54.54015, 54.38462, 54.53715, 54.69223, 54.82772, 54.7143, 54.54015 |
| poly_ra | 240.59557, 241.11037, 242.18093, 242.14545, 241.0501, 240.58628, 240.59557 |
| refframe | ICRS |
| related_products | TBD |
| sasids | L686892, L686906, L686920, L686934, L686948, L686962, L686976, L686990, L687004, L760853, L769393, L769407, L769421, L769435, L798022, L798074, L798092, L798128, L811718, L811736, L816272, L816308, L816344, L818954, L833466 |
| wcs_equinox | 2000.0 |
| wcs_projection | SIN |
Contact
- Contact Email
- jurjendejong@strw.leidenuniv.nl, jong@astron.nl